<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr Wakefield Smear Campaign Backfires On Mainstream Media</title>
	<atom:link href="http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Victoria</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-15389</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 17 Jan 2011 09:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-15389</guid>
		<description>Oh and FYI: 77% of the people in NJ infected during the mumps outbreak were already vaccinated. Frank, your comment contains a whole lot of misleading jibber-jabber. Maybe you&#039;re the evil man here.</description>
		<content:encoded><![CDATA[<p>Oh and FYI: 77% of the people in NJ infected during the mumps outbreak were already vaccinated. Frank, your comment contains a whole lot of misleading jibber-jabber. Maybe you&#8217;re the evil man here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-15388</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 17 Jan 2011 09:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-15388</guid>
		<description>Notice in Frank&#039;s comment the use of percentages for children who contacted the mumps during the outbreak. Make sure to take notice that the percentages were precise until he quoted the amount of deaths. Instead of a number, the word &quot;frightening&quot; is used. What percentage represent frightening please?</description>
		<content:encoded><![CDATA[<p>Notice in Frank&#8217;s comment the use of percentages for children who contacted the mumps during the outbreak. Make sure to take notice that the percentages were precise until he quoted the amount of deaths. Instead of a number, the word &#8220;frightening&#8221; is used. What percentage represent frightening please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condense</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-7283</link>
		<dc:creator>Condense</dc:creator>
		<pubDate>Wed, 20 Oct 2010 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-7283</guid>
		<description>mumps do really suck, it hurts so much ~&quot;&quot;</description>
		<content:encoded><![CDATA[<p>mumps do really suck, it hurts so much ~&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freya Harris</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-6230</link>
		<dc:creator>Freya Harris</dc:creator>
		<pubDate>Tue, 05 Oct 2010 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-6230</guid>
		<description>mumps is so damn painfull that i don&#039;t wanna hear about `&#039;.</description>
		<content:encoded><![CDATA[<p>mumps is so damn painfull that i don&#8217;t wanna hear about `&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Finch</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-2461</link>
		<dc:creator>Frank Finch</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-2461</guid>
		<description>Dr. Wakefield&#039;s &quot;research&quot; and theories distorted science and harmed children.  In my opinion, he is an evil man. While the comparisons to Mengele are sensational and not useful (this sort of hyperbole will only harden feelings and never convince anyone of anything), the facts about the harm that has resulted from the panic over the MMR vaccine are clear:  Prior to the introduction of the mumps vaccine in 1964 about 50% of children in the US contracted mumps. A frightening percentage died or suffered life-altering injury (e.g., deafness).  Fortunately, the MMR vaccine worked.  From the early 70&#039;s until 1998 (when Dr. Wakefield&#039;s now discredited study was published), the US recorded only one death per year due to mumps.   For the entire US in 1995, only 906 cases of mumps were reported.  Then, thanks to Dr. Wakefield and the people who have spread misinformation about MMR, mumps vaccination dropped off.  The result?  In the first five months of this year, 405 cases of mumps have have been reported in NJ alone.  Thanks in part to Dr. Wakefield, NJ is on pace to have more cases of mumps than the entire US used to have just 15 years ago. Those are preventable deaths and deafness of my neighbor&#039;s children. And it isn&#039;t just mumps that is roaring back.  The irrational fear of all vaccines (as distinct from rational fear. like the evidence that certain combination vaccines can increase the risk of febrile seizures) has spread.  Preventable diseases like whooping cough (with 5 dead in California in the past month alone, 2 of them infants) are reappearing. And a recent national poll conducted from the University of Michigan, found that parents were more concerned about the safety of H1N1 vaccines (66%) than were worried about their children getting infected with H1N1 (55%).   Dr. Wakefiled has contributed to this public health dilemma.  Millions of American are now going without routine and recommended vaccinations based on discredited research and articles like this one.</description>
		<content:encoded><![CDATA[<p>Dr. Wakefield&#8217;s &#8220;research&#8221; and theories distorted science and harmed children.  In my opinion, he is an evil man. While the comparisons to Mengele are sensational and not useful (this sort of hyperbole will only harden feelings and never convince anyone of anything), the facts about the harm that has resulted from the panic over the MMR vaccine are clear:  Prior to the introduction of the mumps vaccine in 1964 about 50% of children in the US contracted mumps. A frightening percentage died or suffered life-altering injury (e.g., deafness).  Fortunately, the MMR vaccine worked.  From the early 70&#8242;s until 1998 (when Dr. Wakefield&#8217;s now discredited study was published), the US recorded only one death per year due to mumps.   For the entire US in 1995, only 906 cases of mumps were reported.  Then, thanks to Dr. Wakefield and the people who have spread misinformation about MMR, mumps vaccination dropped off.  The result?  In the first five months of this year, 405 cases of mumps have have been reported in NJ alone.  Thanks in part to Dr. Wakefield, NJ is on pace to have more cases of mumps than the entire US used to have just 15 years ago. Those are preventable deaths and deafness of my neighbor&#8217;s children. And it isn&#8217;t just mumps that is roaring back.  The irrational fear of all vaccines (as distinct from rational fear. like the evidence that certain combination vaccines can increase the risk of febrile seizures) has spread.  Preventable diseases like whooping cough (with 5 dead in California in the past month alone, 2 of them infants) are reappearing. And a recent national poll conducted from the University of Michigan, found that parents were more concerned about the safety of H1N1 vaccines (66%) than were worried about their children getting infected with H1N1 (55%).   Dr. Wakefiled has contributed to this public health dilemma.  Millions of American are now going without routine and recommended vaccinations based on discredited research and articles like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://wideshut.co.uk/dr-wakefield-smear-campaign-backfires-on-mainstream-media/comment-page-1/#comment-1931</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 05 Jun 2010 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://wideshut.co.uk/?p=864#comment-1931</guid>
		<description>Credible.
I have lost confidence in the British National Health Service because my daughter has autism, a condition that is not being recognised in my part of England.  Doctors do not know what to do about it.  
Sad that much of the research being done is looking mainly at the psychological aspects and igoring the fact that autism is a neurological condition.  Definitely the gut is part of the human body and is linked to mental health so why is there not more interest in the effects of diet on autism?  A damaged gut needs to heal and diet can help.
There is no doubt that vaccines can cause damage.  Surely there needs to be treatment for those damaged?</description>
		<content:encoded><![CDATA[<p>Credible.<br />
I have lost confidence in the British National Health Service because my daughter has autism, a condition that is not being recognised in my part of England.  Doctors do not know what to do about it.<br />
Sad that much of the research being done is looking mainly at the psychological aspects and igoring the fact that autism is a neurological condition.  Definitely the gut is part of the human body and is linked to mental health so why is there not more interest in the effects of diet on autism?  A damaged gut needs to heal and diet can help.<br />
There is no doubt that vaccines can cause damage.  Surely there needs to be treatment for those damaged?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

